Envia Antennas

Features
- Multiband Antenna. Several bands integrated in the same antenna.
- Variable Electrical Tilt, RET. Electrical Tilt and ready for RET configuration
- Accessibility. The lower compartment allows easy access to connectors and antenna adjusting (azimuth and tilt).
- Minimum size. Minimum weight and size in the market, thanks to fractal technology. It reduces stress due to wind and structural requirements.
Related Products
Panel Antennas for BTS
TELNET Panel Antennas are a new generation of antennas for mobile phone base stations, whose radiating elements are based on fractal geometry. This technology significantly reduces the size and volume of the antenna, enabling integration into a single panel the equivalent of up to 6 traditional singleband panels.
The innovative line of panel antennas of TELNET significantly reduces the visual impact as it is possible mimic the antenna, facilitating their integration into the environment through the simulation of building elements, maintaining the versatility of azimuthal and zenithal adjustments (tilt). In addition, the low size of this family of antennas simplifies the installation and maintenance work. This family of antennas is ready for the addition of a Compact RET (Remote Electrical Tilt).
TELNET panel antenna can be mounted on a traditional mast by anchors and mechanical tilt or aesthetically integrated with the modular square mast.
Models and features
Part Number | Bands | Gain (dBi) | Height x Width (mm) | Weight (Kgs) |
LTE2500 | 18.2 | 1100 x 150 | 6.5 | |
BB | 18.2 | 1400 x 150 | 8 | |
BB-WRT | 17.5 | 1400 x 150 | 8 | |
WGSM800+900 | 16 | 2230 x 273 | 15 | |
WGSM800+900 | 16.7 | 2700 x 273 | 20 | |
GSM900 | 15.7 | 2230 x 273 | 16 | |
2xLTE2500 | 2x18.2 | 1030 x 250 | 8 | |
BB/LTE2500 | 17.3/18.2 | 1330 x 250 | 12 | |
2xBB | 2x17.3 | 1400 x 273 | 14 | |
2xBB | 17.3/17 | 2700 x 150 | 15 | |
2xWGSM800+900 | 2x15.7 | 2230 x 500 | 30 | |
2xWGSM800+900 | 2x16.8 | 2700 x 500 | 35 | |
WGSM800+900/BB | 16./16.3 | 2230 x 500 | 15 | |
WGSM800+900/BB | 16.7/17.8 | 2700 x 500 | 22.5 | |
GSM900/BB | 15.7/16.3 | 2230 x 273 | 16 | |
DCS1800/UMTS2100 | 17.5/17.3 | 1298 x 250 | 10 | |
GSM900/BB/LTE2500 | 15.7/16.3/18.2 | 2230 x 408 | 30 | |
WGSM800+900/2xBB | 15.7/16.3/16 | 2230 x 273 | 20 | |
WGSM800+900/2xBB | 16.7/17.8/17.5 | 2700 x 273 | 25 | |
GSM900/2xBB | 15.7/16.3/16 | 2230 x 273 | 20 | |
GSM900/2xBB/LTE2500 | 15.7/16.3/16/18.2 | 2230 x 408 | 30 | |
2xWGSM800+900/2xBB | 2x15.4/16.3/16 | 2230 x 500 | 35 | |
2xWGSM800+900/2xBB | 2x16.5/2x17.6 | 2700 x 500 | 38 | |
4xBB | 2x17.3/2x17 | 2700 x 273 | 25 | |
WGSM800+900/4xBB | 17/2x17.8/2x17 | 2230 x 500 | 40 | |
WGSM800+900/4xBB | 17/2x17.5/2x17.3 | 2700 x 500 | 40 | |
2xWGSM800+900/3xBB | 2x17/2x17.8/17.3 | 2230 x 500 | 40 | |
2xWGSM800+900/3xBB | 2x16.8/2x17.8/2x16 | 2700 x 500 | 40 | |
2xGSM900/4xBB | 2x15.7/2x16.3/2x16 | 2230 x 500 | 40 | |
2xWGSM800+900/4xBB | 2x17/2x17.6/2x17.3 | 2230 x 500 | 40 | |
2xWGSM800+900/4xBB | 2x16.8/2x17.6/2x17.4 | 2700 x 500 | 40 |

