Envia Antennas

Features
· Multisector configuration
Monosector, bisector 120º, bisector 180º and trisector configuration available.
· Variable Electrical Tilt and RET
· Wide Electrical Tilt range.
· Ready for RET configuration.
· Double azimuth
Global azimuth and independent azimuth for each band and sector.
· Accessibility
The lower compartment allows easy access to connectors and antenna adjusting (azimuth and tilt).
· Minimum size
Minimum weight and size in the market, thanks to fractal technology. It reduces stress due to wind and structural requirements .
MAST + ANTENNA SOLUTION
· Minimum visual impact
Its small size, together with the mast and add-ons integrated into city scapes, reduces visual impact to the minimum, making it easier to find installation sites.
· Increased safety
The safety systems included reduce the risk of accidents and the need to work at height. Availability of access for installers only.
· Cost savings
Folding Mast: Reduces installation time and costs, without expensive work at height. Modular Mast and Base Plate: no crane or civil work costs, resulting in high productivity. It makes it posible to work under adverse weather conditions. Cables channelled inside the mast.
Related Solutions
Related Products
Compact Tri-sector antennas for BTS
The TELNET Compact Tri-sector antenna for sharing is part of the ENVIA family, a new generation of antennas for mobile telephone base stations, with radiating components based on fractal geometry. This technology significantly reduces the overall size of the antenna, allowing it to be incorporated under a single cylindrical radome, equivalent to 12 single-band panels in a traditional antenna wich makes possible the antenna sharing.
This innovative line of TELNET Compact Antennas for sharing has significantly reduced visual impact. It can be assimilated almost imperceptibly into the urban environment by mimicking building elements. In addition, the small height and weight of this family of antennas simplifies installation and maintenance tasks.
MAST + ANTENNA SOLUTION
Each Compact Antenna can be supplied in monosector, bisector or trisector configurations. In addition, each antenna can be supplied in different colours and covers. This family of antennas is ready for RET (Remote Electrical Tilt) technology.
TELNET Compact Antennas are supplied with a modular mast. The masts can reach heights of up to 6 metres and have available a module to house the TMA inside. They are available in different colours and finishes, and three safety options to make installation safer.
Finally, the whole antenna and mast unit is supported by an anchoring mechanism. There are three types available, depending on the needs of each location: floating bedplate, ground pillar mounted and wall mounted.
Especificaciones técnicas
Part Number | Bands | Gain (dBi) | Height x Diam. (mm) | Weight (Kgs) |
LTE2500 | 18.2 | 1100+200 x 250 | 25 | |
BB | 18.2 | 1400+200 x 250 | 30 | |
BB-WRT | 17.2 | 1400+200 x 250 | 30 | |
WGSM800+900 | 16 | 2230+300 x 450 | 70 | |
WGSM800+900 | 16.7 | 2700+300 x 450 | 80 | |
GSM900 | 15.7 | 2230+300 x 450 | 69 | |
2xBB | 17.3/17.3 | 1400+300 x 450 | 50 | |
2xBB | 17.3/17 | 2700+200 x 250 | 50 | |
2xWGSM800+900 | 16/16 | 2230+300 x 635 | 100 | |
2xWGSM800+900 | 16.5/16.5 | 2700+300 x 635 | 110 | |
WGSM800+900/BB | 15.7/16 | 2230+300 x 450 | 75 | |
WGSM800+900/BB | 16.5/17.3 | 2700+300 x 450 | 83 | |
DCS1800/UMTS2100 | 15.6/16.3 | 1650+200 x 250 | 35 | |
GSM900/BB | 15.7/16.3 | 2230+300 x 450 | 75 | |
WGSM800+900/BB/LTE2500 | 16/17/18 | 2230+300 x 635 | 100 | |
WGSM800+900/2xBB | 15.7/16.3/16 | 2230+300 x 450 | 78 | |
WGSM800+900/2xBB | 16.8/17.6/17.3 | 2700+300 x 450 | 85 | |
GSM900/2xBB | 15.7/16.3/16 | 2230+300 x 450 | 78 | |
2xBB/2xWiMAX3500 | 2x17.3/2x16.8 | 2230+300 x 450 | 78 | |
4xBB | 2x17.3/2x17 | 2700+300 x 450 | 85 | |
4xBB | 4x17.3 | 1400+300 x 635 | 75 | |
2xWGSM800+900/2xBB | 2x16/2x16.3 | 2230+300 x 635 | 110 | |
2xWGSM800+900/2xBB | 2x16.8/2x17.8 | 2700+300 x 635 | 120 | |
GSM900/2xBB/LTE2500 | 15.7/16.3/16/18.2 | 2230+300 x 635 | 100 | |
WGSM800+900/4xBB | 16/2x16.3/2x16 | 2230+300 x 635 | 120 | |
WGSM800+900/4xBB | 17/2x17.8/2x17.3 | 2700+300 x 635 | 130 | |
2xWGSM800+900/3xBB | 2x16/2x16.3/16 | 2230+300 x 635 | 120 | |
2xWGSM800+900/3xBB | 2x16.5/2x17.5/17 | 2700+300 x 635 | 130 | |
2xGSM900/4xBB | 2x15.7/2x16.3/2x16 | 2230+300 x 635 | 120 | |
2xWGSM800+900/4xBB | 2x16/2x16.3/2x16 | 2230+300 x 635 | 120 | |
2xWGSM800+900/4xBB | 2x16.8/2x17.8/2x17 | 2700+300 x 635 | 130 |

