Product Sheet
Patchcord Bifiber SC, FC and ST with polishing PC, SPC, UPC and APC
Patchcords or pigtails are available in variable length of singlemode or multimode bifiber cable, one or both termination assembled with any type of connector.
Each patchcord is identified by a serial number. Insertion and return loss measures at 1310 nm are enclosed. The unitary packaging supplied is blister type, with measures 240 x 190 x 20 mm. Other packaging available upon request.
The usual connectors are: SC/APC, FC/APC, FC/PC, FC/SPC, FC/UPC, SC/PC, SC/SPC, SC/UPC, ST/PC...
Specifications ot the Bifiber Patch-cord
Feature | Max. | Typ. |
Wavelength: | ---- | 1.310/1.550 nm |
Insertion Loss (I.L.): | <0.5 dB | 0.15 dB |
Return Loss (R.L.):APC | >60 dB | 65 dB |
Stability of I.L. in the range -20ē to +70ēC: | <0.1 dB | 0.05 dB |
Stability of I.L. at 40ēC and 90% RH for 24 hours: | <0.2 dB | 0.1 dB |
Repeatability | P.I. < 0.1 dB in 1000 connections | |
Minimum operating life | 1000 mating cycles | |
Mechanic strength: fall, impact and vibrations | <0.10 dB | ----- |
Tensile strenght | ----- | 8 kg |


